| HSA Daily Balance | Rate | APY |
|---|---|---|
| $0 - $1,000 | 0.50% | 0.50% |
| $1,001 - $2,500 | 1.50% | 1.51% |
| $2,501 - $5,000 | 2.00% | 2.02% |
| $5,001 - $15,000 | 2.50% | 2.53% |
| $15,001 and over | 4.00% | 4.07% |
*Interest Rates and APY’s are subject to change, at our discretion, at any time
**Account fees may reduce earnings
Are You a Payor?Offering the ARCUS Financial Bank HSA to your members can give you a competitive advantage in the marketplace. |
Enjoy Tax-free Savings NowHSAs allow consumers to enjoy tax-free savings or pay for eligible healthcare expenses with tax-deductible dollars. |
ARCUS Financial Bank gives you the tools and resources needed to manage your HSA.